Home
Up

 

 

 

WEST HOUSTON ASSOCIATION

info@westhouston.org

Memorial City Plaza II

820 Gessner Suite 1310

Houston, Texas 77024

v 713  461  9378

f 713  461  3065

Population & Employment Forecasts to 2050

The following data for Greater West Houston is presented by regional analysis zones (RAZ).  It is derived from reports by the Houston Galveston Area Council forecasts for 2020, 2025 and 2035.  Projections to 2050 are calculated by the West Houston Association by annualizing earlier period growth and projecting that over the balance of the 2050 period.

 

 

 

 

 

 

 

 

 

 

 

 

Greater West Houston Population & Employment

Forecast to 2050

 

Extrapolation of Population Forecasts to 2050

 

Measure

 

2007

 

2050

Change 2007 - 2050

%Change 2007 - 2050

Annual Growth

Population

1,198,000

2,164,000

966,000

81%

22,000

Households *

441,000

833,000

392,000

89%

9,000

Housing Units*

474,000

883,000

409,000

86%

9,500

Single-Family*

308,000

550,000

242,000

79%

5,700

Multi-Family*

166,000

333,000

167,000

100%

3,800

*Extrapolation of households, units and families provided by Charles Savino, CDS Market Research

 

West Houston Region Employment and Population Data By RAZ Units              
                       
WHR Regional Employment Population
Analysis Zones 1990 2000 2005 2025 2035 2050 1990 2000 2005 2025 2035 2050
146 2,899 3,984 5,974 14,261 23,350 31,650 32,455 52,704 60,747 118,050 138,619 175,440
145 782 1,553 2,248 5,425 6,785 9,027 3,009 4,646 6,332 28,596 47,558 65,949
144 1,672 2,637 6,243 14,209 18,725 25,620 2,669 19,068 32,664 56,167 75,391 99,529
143 994 741 1,393 1,798 2,155 2,761 1,302 1,291 2,075 3,675 4,671 6,120
142 1,933 3,009 4,383 6,700 7,989 10,123 5,120 7,641 7,846 15,111 21,064 26,817
141 2,274 2,868 2,432 3,821 4,831 5,672 5,681 7,452 10,217 16,737 20,778 26,489
140 2,488 2,993 4,786 7,013 8,275 10,539 11,194 16,275 15,230 24,446 29,105 34,604
119 13,524 20,214 17,177 25,460 30,606 35,060 41,790 52,714 60,035 75,851 81,466 93,788
118 5,187 6,445 10,216 19,520 26,466 35,046 18,495 46,721 60,663 99,625 140,665 180,927
117 771 778 1,016 3,062 3,917 5,262 3,266 5,051 6,292 24,696 42,675 58,800
116 3,627 5,651 8,188 11,669 13,044 16,212 21,513 35,369 44,440 92,046 124,655 162,920
115 185 106 418 1,790 3,109 4,396 661 1,416 2,093 18,276 40,914 57,842
114 5,569 14,758 22,613 26,818 30,657 37,471 27,479 40,479 43,690 54,715 62,968 72,606
113 2,541 4,672 9,184 15,977 20,065 26,662 27,136 45,707 49,960 86,343 115,910 145,997
112 1,644 2,205 4,023 6,027 6,713 8,645 6,636 10,269 9,241 11,468 12,629 13,640
111 7,496 10,646 14,441 19,500 23,141 28,496 29,747 49,488 46,525 53,654 58,079 61,761
110 3,020 4,543 3,495 5,868 7,912 9,356 18,236 22,597 21,589 24,433 26,017 27,483
107 13,113 25,022 31,427 43,651 51,113 62,295 42,543 68,186 72,382 82,408 90,325 99,813
106 3,579 9,784 11,439 14,982 18,176 21,773 9,310 13,600 14,570 18,936 20,631 23,644
105 9,527 22,584 33,669 40,857 46,177 56,288 23,904 37,472 42,055 51,316 56,498 64,652
104 22,042 22,078 29,927 34,105 36,820 43,138 21,639 24,786 22,843 25,519 26,622 27,409
103 212 763 1,534 1,826 2,165 2,766 113 478 993 1,784 2,455 3,302
102 17,995 26,591 25,446 29,232 30,716 32,484 30,526 31,938 32,172 34,492 35,450 36,955
101 11,092 15,880 15,375 19,587 20,347 22,261 31,700 36,949 42,535 42,864 43,511 46,323
100 13,395 15,825 14,882 19,524 20,660 22,732 15,969 24,044 28,066 35,067 36,949 42,480
99 9,061 11,602 11,025 15,068 17,930 20,642 41,086 55,903 53,325 63,505 68,324 73,647
98 19,286 18,667 27,079 32,057 33,864 40,377 34,900 43,650 49,790 53,854 55,687 60,846
97 12,296 12,250 16,246 21,138 22,661 27,123 43,827 53,536 54,104 55,696 55,751 56,700
67 10,249 18,263 18,474 23,001 24,588 27,299 22,042 27,476 30,684 33,386 34,278 37,193
66 18,023 21,703 28,837 36,146 41,272 49,659 6,914 8,142 9,556 11,659 13,590 15,925
65 27,641 27,812 36,180 47,046 54,209 65,522 71,701 83,719 82,820 86,892 90,010 92,706
64 8,652 14,352 18,369 20,000 20,103 22,568 22,095 23,201 24,569 25,407 25,582 26,602
63 48,095 38,672 46,362 51,269 54,367 61,093 37,283 43,123 51,469 58,600 60,420 67,833
62 30,906 35,487 37,392 40,689 42,015 44,813 50,783 69,913 71,797 74,250 74,915 77,059
Totals 331,770 425,138 521,893 679,096 774,923 924,831 762,724 1,065,004 1,163,369 1,559,524 1,834,162 2,163,801
Increase   93,368 96,755 157,203 95,827 149,908   302,280 98,365 396,155 274,638 329,639
Annual Increase 2.8% 4.6% 1.5% 1.4% 1.3%   4.0% 1.8% 1.7% 1.8% 1.2%
from Previous Period